| Management number | 228113236 | Release Date | 2026/05/31 | List Price | $41.98 | Model Number | 228113236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612804478468 |
|---|---|
| ASIN | B07YGVHPNW |
| Brand | XCEL |
| Color | Black/Graphite |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Drylock |
| Closure Type | Pull-On |
| Manufacturer | XCEL |
| Style Number | 5mm Drylock Round Toe Wetsuit Boots |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Outer Material | Rubber |
| Insole Material | Memory Foam |
| Material Fabric | Neoprene |
| Shoe Height Map | Ankle-High |
| Included Components | Boots |
| Manufacturer Warranty Description | 1 Year Warranty |
| Global Trade Identification Number | 00612804478468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form