| Management number | 231324321 | Release Date | 2026/06/18 | List Price | $11.17 | Model Number | 231324321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic CVO
| UPC | 061643962971 061643978774 |
|---|---|
| ASIN | B0DGZLNF93 |
| Brand | Sperry |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Classic Cvo |
| Sport Type | Multi-Sport |
| Strap Type | lace_up |
| Style Name | Classic Cvo |
| Unit Count | 1.0 Count |
| Item Weight | 22.89 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13934845019 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Rubber |
| Material Fabric | Cotton |
| Number of Items | 3 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934845 |
| Specific Uses For Product | Casual, Social, Water-related |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form